Details about the Geolandar A/T4 G018
The NEW Yokohama Geolandar AT4 is the best all terrain tyre for off-road use and city driving from the comprehensive Yokohama 4x4 tyre range. Ideal for family four-wheel drives and dual-cab work utes that require high level performance on and off-road, this tyre offers spirited drivers the best of both worlds. As the successor to the much-loved and best-selling Geolandar A/T G015 tyre, the A/T4 boasts similar on-road comfort and low noise qualities. However, it takes a leap forward with its rugged design and off-road durability. The precisely spaced angled tread block design, deep biting shoulder grooves and robust cut-resistant rubber compound equip the AT4 all terrain tyre for long-term performance on the unforgiving dirt roads and off-road tracks around Australia. It’s also designed for safety and comfort on suburban streets and highways. It has features which ensure confident wet grip, low noise, and a good steering feel.
Key Features
Angled Centre Blocks – Rugged off-road appearance and performance.
Zig-Zag Grooves – Wet road traction and less tread pattern noise.
EdgeTec™ Grooves – Biting edges for traction off-road and in deep snow.
Mud & Snow Ejectors – Keep grooves clear and protect against stone drilling.
Enduro-Compound – Triple polymer compound fights cutting and chipping.
Geo-Shield® Construction – Strength off-road.
Dual Sidewall Protectors – Choose between 2 protective sidewall designs.
Severe Snow Service Rated – Marked with the three-peak mountain snowflake rating.
Size: 255/70R17 112T
- Section Width: 255
- Aspect Ratio: 70
- Rim Diameter: 17
- Load Index: 112
- Speed Index: T
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 30x9.5R15 | 104S | |||
| 31x10.5R15 | 109S | |||
| 32x11.5R15 | 113S | |||
| 33x10.5R15 | 114S | |||
| 33x12.5R15 | 108S | |||
| 205/70R15 | 96H | |||
| 215/75R15 | 106S | |||
| 235/75R15 | 110/107S | |||
| 255/70R15 | 112/110S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/60R16 | 95H | |||
| 215/65R16 | 98H | |||
| 215/65R16 | 109S | |||
| 215/70R16 | 100H | |||
| 225/70R16 | 103H | |||
| 225/75R16 | 115/112S | |||
| 235/60R16 | 100H | |||
| 235/70R16 | 106T | |||
| 235/85R16 | 120/116S | |||
| 245/70R16 | 111H | |||
| 245/70R16 | 118/115R | |||
| 245/75R16 | 120/116S | |||
| 245/75R16 | 111T | |||
| 255/65R16 | 109H | |||
| 255/70R16 | 111H | |||
| 255/70R16 | 120S | |||
| 265/70R16 | 121/118S | |||
| 265/70R16 | 112T | |||
| 265/75R16 | 123S | |||
| 265/75R16 | 116T | |||
| 275/70R16 | 114H | |||
| 285/75R16 | 126/123S | |||
| 295/75R16 | 128R | |||
| 305/70R16 | 124/121S | |||
| 315/75R16 | 127/124R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 35x12.5R17 | 125R | |||
| 215/60R17 | 96H | |||
| 215/65R17 | 103H | |||
| 225/55R17 | 101H | |||
| 225/60R17 | 99H | |||
| 225/65R17 | 102H | |||
| 225/65R17 | 107/103S | |||
| 235/65R17 | 108H | |||
| 245/65R17 | 111H | |||
| 245/65R17 | 111S | |||
| 245/70R17 | 119/116S | |||
| 245/70R17 | 110T | |||
| 245/75R17 | 121/118S | |||
| 255/65R17 | 114H | |||
| 255/65R17 | 119/116S | |||
| 255/70R17 | 121S | |||
| 255/70R17 | 112T | |||
| 255/75R17 | 115T | |||
| 265/65R17 | 120/117S | |||
| 265/65R17 | 112T | |||
| 265/70R17 | 121S | |||
| 265/70R17 | 115T | |||
| 275/65R17 | 115H | |||
| 275/70R17 | 124/121S | |||
| 285/65R17 | 116H | |||
| 285/70R17 | 121/118S | |||
| 285/70R17 | 117T | |||
| 285/75R17 | 121/118S | |||
| 295/70R17 | 121/118S | |||
| 305/70R17 | 121R | |||
| 315/70R17 | 121/118S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R18 | 118S | |||
| 35x12.5R18 | 123S | |||
| 225/55R18 | 98H | |||
| 225/60R18 | 104H | |||
| 235/60R18 | 107H | |||
| 235/65R18 | 100H | |||
| 245/60R18 | 109H | |||
| 255/60R18 | 112H | |||
| 255/65R18 | 115H | |||
| 255/70R18 | 116H | |||
| 255/70R18 | 117/114S | |||
| 265/60R18 | 110H | |||
| 265/60R18 | 119/116S | |||
| 265/65R18 | 114H | |||
| 265/65R18 | 122/119S | |||
| 265/70R18 | 116H | |||
| 265/70R18 | 124/121S | |||
| 275/65R18 | 116H | |||
| 275/65R18 | 123S | |||
| 275/70R18 | 125/122S | |||
| 275/70R18 | 116T | |||
| 285/60R18 | 116H | |||
| 285/65R18 | 125/122S | |||
| 285/75R18 | 129S | |||
| 295/70R18 | 129/126S | |||
| 305/65R18 | 124/121S | |||
| 305/70R18 | 126/123R | |||
| 325/60R18 | 124S | |||
| 325/65R18 | 127S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/55R19 | 111H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R20 | 114S | |||
| 35x12.5R20 | 121R | |||
| 255/55R20 | 110H | |||
| 265/50R20 | 111H | |||
| 265/50R20 | 115S | |||
| 265/55R20 | 113H | |||
| 265/60R20 | 121/118S | |||
| 275/55R20 | 117H | |||
| 275/55R20 | 120/117S | |||
| 275/60R20 | 115H | |||
| 275/60R20 | 123/120S | |||
| 275/65R20 | 116H | |||
| 275/65R20 | 126/123S | |||
| 285/50R20 | 112H | |||
| 285/55R20 | 122S | |||
| 285/60R20 | 125S | |||
| 285/65R20 | 127/124S | |||
| 295/55R20 | 123/120S | |||
| 295/60R20 | 126/123S | |||
| 295/65R20 | 129S | |||
| 305/55R20 | 121/118S | |||
| 325/60R20 | 126S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 285/50R22 | 121S | |||
| 285/55R22 | 124S | |||
| 305/45R22 | 118T | |||
| 305/55R22 | 122/119S | |||
| 325/50R22 | 127Q |
