Details about the ADVAN Sport V108 EV
Experience the pinnacle of electric vehicle tyre technology with the Yokohama ADVAN Sport V108 EV. This premium tyre represents a breakthrough in EV-specific engineering, combining cutting-edge materials science with advanced tread design to deliver uncompromising performance across all driving conditions. Advanced EV-Optimized Technology The ADVAN Sport V108 EV incorporates Yokohama's proprietary compound technology specifically formulated for electric vehicles. The advanced silica-enhanced rubber compound reduces rolling resistance by up to 15% compared to conventional tyres, directly translating to extended driving range and improved energy efficiency.
Key Features
EV-Optimized Compound - Extends driving range by up to 15% through ultra-low rolling resistance.
Silent Performance Technology - Multi-pitch tread design delivers whisper-quiet cabin experience.
Instant Torque Ready - Reinforced construction handles immediate EV power delivery with precision.
All-Weather Grip - Advanced silica compound maintains traction across diverse conditions.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/45ZR18 | 98Y | ||
| 235/50R18 | 101V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/55R19 | 103Y | ||
| 235/40R19 | 96W | ||
| 235/45R19 | 99V | ||
| 255/45R19 | 104Y | ||
| 285/40R19 | 107Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/35ZR20 | 92Y | ||
| 245/35ZR20 | 95Y | ||
| 245/45R20 | 103Y | ||
| 255/40ZR20 | 101Y | ||
| 255/45ZR20 | 105Y | ||
| 275/45R20 | 110Y | ||
| 295/35ZR20 | 105Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 255/35ZR21 | 98W | ||
| 275/35ZR21 | 103W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 265/35R22 | 102Y |
